Garage Chest Freezer |
| Start Date | 2026-07-16 |
| End Date | 2026-08-15 |
| 2026-07-16 | -14.9 |
| 2026-07-17 | -12.8 |
| 2026-07-18 | No Data |
| 2026-07-19 | No Data |
| 2026-07-20 | -13.9 |
| 2026-07-21 | -13.9 |
| 2026-07-22 | -13.8 |
| 2026-07-23 | -15.0 |
| 2026-07-24 | -15.4 |
| 2026-07-25 | -14.7 |
| 2026-07-26 | -14.3 |
| 2026-07-27 | -13.8 |
| 2026-07-28 | -13.4 |
| 2026-07-29 | -14.3 |
| 2026-07-30 | -15.6 |
| 2026-07-31 | -15.3 |
| 2026-08-01 | -14.4 |
| 2026-08-02 | -14.0 |
| 2026-08-03 | -15.3 |
| 2026-08-04 | -13.8 |
| 2026-08-05 | -14.4 |
| 2026-08-06 | -14.3 |
| 2026-08-07 | -13.7 |
| 2026-08-08 | -14.4 |
| 2026-08-09 | -14.1 |
| 2026-08-10 | -14.9 |
| 2026-08-11 | -14.7 |
| 2026-08-12 | -14.4 |
| 2026-08-13 | -13.7 |
| 2026-08-14 | -13.5 |
| 2026-08-15 | -13.4 |
BACK