Garage Air Temperature |
| Start Date | 2026-03-17 |
| End Date | 2026-04-16 |
| 2026-03-17 | 55.7 |
| 2026-03-18 | 62.1 |
| 2026-03-19 | 66.0 |
| 2026-03-20 | 71.4 |
| 2026-03-21 | 74.5 |
| 2026-03-22 | 76.6 |
| 2026-03-23 | 72.8 |
| 2026-03-24 | 69.6 |
| 2026-03-25 | 73.2 |
| 2026-03-26 | 76.9 |
| 2026-03-27 | 73.0 |
| 2026-03-28 | 64.5 |
| 2026-03-29 | 66.8 |
| 2026-03-30 | 73.3 |
| 2026-03-31 | 74.3 |
| 2026-04-01 | 75.7 |
| 2026-04-02 | 74.8 |
| 2026-04-03 | 75.8 |
| 2026-04-04 | 70.9 |
| 2026-04-05 | 65.6 |
| 2026-04-06 | 66.0 |
| 2026-04-07 | 69.3 |
| 2026-04-08 | 71.0 |
| 2026-04-09 | 72.6 |
| 2026-04-10 | 74.5 |
| 2026-04-11 | 75.8 |
| 2026-04-12 | 73.9 |
| 2026-04-13 | 74.6 |
| 2026-04-14 | 74.8 |
| 2026-04-15 | No Data |
| 2026-04-16 | No Data |
BACK